Listings / 2014 Ford F-550 Regular Cab DRW 2WD
2014 Ford F-550 Regular Cab DRW 2WD
2014 FORD F-550 · Santa Ana - Full Service, CA · Montclair CA
Current bid
$2130
2:9:16:40
Description
2014 Ford F-550 Regular Cab DRW 2WD CONVENTIONAL CAB with 6.8L V10 SOHC 30V. North Starts and runs with boost A.C blows cold Miles- 6,084 Engine hours -1,562 Idle hours-995 Dirty interior Wear and tear all around GVWR- 18,000 lbs GAWR- Front-6,000 lbs Rear-13,660 lbs Equipped with Unigreen spraying equipment Hanny Reels Snyder tanks- 17 gallon and 200 gallon Powered by propane autogas Expired tanks ****Sale to licensed auto dealer only***
Final 2-hour hooks
| Hook | Scheduled (UTC) | Status | Price | Time left at fire |
|---|---|---|---|---|
| t_minus_2h | 2026-11-20T01:15:00+00:00 | pending | — | — |
| t_minus_1h30m | 2026-11-20T01:45:00+00:00 | pending | — | — |
| t_minus_1h | 2026-11-20T02:15:00+00:00 | pending | — | — |
| t_minus_30m | 2026-11-20T02:45:00+00:00 | pending | — | — |
| t_minus_15m | 2026-11-20T03:00:00+00:00 | pending | — | — |
| t_minus_5m | 2026-11-20T03:10:00+00:00 | pending | — | — |
| t_minus_1m | 2026-11-20T03:14:00+00:00 | pending | — | — |
| final_close | 2026-11-20T03:15:00+00:00 | pending | — | — |
Notify me
Price history
| When | Source | Price | Time left |
|---|---|---|---|
| 2026-11-17T18:04:23+00:00 | scan | $2130 | 2:9:16:40 |